| Description | Shot Gun |
|---|---|
| Caliber | 12/70 |
| Load | 33g. / (+/- 0,5) |
| Powder | S4 |
| Metal head (mm) | 23 |
| Closure | Transparent disc |
| Wad | Plastic |
| Shot sizes | 1/0 (87 pellets) |
| V1 (m/s) | 430 |
| P max | 740 Bar |
| Packing | 10/200 |
| Description | 9mm Luger |
|---|---|
| Caliber | .58 (+0.02, -0.01 |
| Bullet | Max. 36,995 (NATO) |
| Projectile weight | 115 |
| Bullet Material | Lead-Antimony Alloy |
| Case Material | Brass |
| Propellant | Lead-Antimony Alloy |
| Primer | Small Pistol, Boxer |
Manufactured to NATO standards. This ammunition is supplied to law enforcement agencies and militaries around the world.
| Description | 556mm | 762mm |
|---|---|---|
| CALIBER | 5.56mm | 7.62mm |
| BULLET | NATO Ball, (type SS109) | NATO Ball, (type M80) |
| Projectile weight | ±0.1 g | 9.55±0.1 g |
| CASE MATERIAL | Brass | Brass |
| BULLET MATERIAL | tombac jacket, lead and steel core | Tombac jacket, lead core |
| PROPELLANT | Double base | Double base |
| PRIMER | Boxer, non-toxic | Boxer, non-toxic |